←Back to overview
Compare · Hoath Corner
Hoath Corner vs Hoath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hoath Corner Chiddingstone parish, Kent | Hoath Kent |
|---|---|---|
| Local figures cover | Chiddingstone parish | Hoath parish |
| Population | 1,244 | 551 |
| Median property price | £661,000 | £637,475 |
| Sales (12 months) | 5 | 4 |
| Crime per 1,000 | 33 | 65 |
| Avg broadband (Mbps) | 119.2 | 42.2 |
| Full fibre (% of postcodes) | 46% | 8% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 176 | 33 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Cowden | Herne Bay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers