←Back to overview
Crime · Hoath
Reported crime in Hoath
156 incidents logged with the police in the past 12 months, around 69 per 1,000 residents.
Total incidents
156
Rate / 1,000
69
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 75 | 48% |
| Anti social behaviour | 23 | 15% |
| Criminal damage and arson | 20 | 13% |
| Other crime | 10 | 6% |
| Other theft | 10 | 6% |
| Vehicle crime | 7 | 4% |
| Burglary | 4 | 3% |
| Public order | 3 | 2% |
| Possession of weapons | 2 | 1% |
| Drugs | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 2 | 8 | 5 | 14 | 8 | 4 | 3 | 7 | 4 | 15 | 5 | 75 | |
| Anti social behaviour | 2 | 1 | 6 | 2 | 1 | 6 | 4 | 1 | 23 | ||||
| Criminal damage and arson | 2 | 2 | 1 | 5 | 3 | 1 | 1 | 4 | 1 | 20 | |||
| Other crime | 4 | 1 | 2 | 1 | 1 | 1 | 10 | ||||||
| Other theft | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 10 | |||||
| Vehicle crime | 2 | 1 | 4 | 7 | |||||||||
| Burglary | 1 | 1 | 1 | 1 | 4 | ||||||||
| Public order | 2 | 1 | 3 | ||||||||||
| Possession of weapons | 2 | 2 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 7 | 15 | 13 | 28 | 14 | 8 | 7 | 4 | 9 | 13 | 24 | 14 | 156 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hoath, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,245.